Statement of Condition
DECEMBER 31, 2019
| ASSETS | THOUSANDS |
|---|---|
| Cash and Due from Banks | $7,963 |
| Investment Securities | $15,370 |
| Loans (Net) | $165,144 |
| Other Assets | $7,414 |
| Total Assets | $195,891 |
| LIABILITIES AND CAPITAL | |
| Non-Interest Deposits | $33,493 |
| Interest Bearing Deposits | $132,261 |
| Total Deposits | $165,754 |
| Other Liabilities | $9,478 |
| Total Liabilities | $175,232 |
| Total Capital | $20,659 |
| Total Liabilities and Capital | $195,891 |
What Can We Make Possible for
Your Business?
What Can We Make Possible for Your Business?
At Crown Bank, we believe that the right banking relationship should deliver more than just transactions—it should deliver real value. As Minnesota’s community banking experts, we’re here to help your business grow with smart solutions, personal service, and a team that’s as invested in your success as you are. Let’s build something better, together.
